Grand Beach Inn
|
|---|
| Room Style | Peak Season | Off Season |
|---|---|---|
| Deluxe Room | 159.00 | 59.00 |
| Deluxe Balcony Room | 169.00 | 69.00 |
| Deluxe Balcony Room w/Queen | 179.00 | 89.00 |
| Superior Room w/Kitchenette | 169.00 | 69.00 |
| Superior Room w/Full Kitchen | 169.00 | 79.00 |
| Queen Suite w/ Full Kitchen | 179.00 | 89.00 |
| King Suite | 199.00 | 109.00 |
| Corner Suite | 235.00 | 119.00 |
| Grand Suite | 250.00 | 129.00 |
| Skipper's Cabin | Please Call or E-mail | 129.00 |
| First Mate's Quarters Cabin | Please Call or E-mail | 99.00 |
| Pirates' Den Cabin | Please Call or E-mail | 109.00 |
| Boatswain Cabin (C5) | Please Call or E-mail | 89.00 |
| Captain's Cottage (Weekly Only, Saturday In/Out) | 2,300.00/week | 500.00/week |
| Roll-away Cot | 10.00 | 5.00 |
| Extra Person (13 years old and up) | 10.00 | 5.00 |
|
The above nightly rates are subject to 7% State of Maine sales tax and are based on double occupancy. Children 12 and under stay free. Rates are subject to change without notice, (all confirmed reservations will be honored). |
|
Check out our Extras Page
and add special package to your stay!
Reservation form Contact us for more information |
| Advance deposit of one night, room + 7% tax, is required to confirm a reservation. Personal check may be used only for advance deposits received 30 days prior to the arrival date. Credit Cards, Cash or Travelers Check are accepted upon arrival. |
| Grand Beach Inn 198 East Grand Avenue Old Orchard Beach, Maine 04064 Contact Information |